<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Walker&#039;s Tech and Hobby Blog &#187; Coding</title>
	<atom:link href="http://mrmatt57.org/category/technology/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmatt57.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 00:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mind Control » Tea in 30 Seconds</title>
		<link>http://mrmatt57.org/mind-control/</link>
		<comments>http://mrmatt57.org/mind-control/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:04:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://mrmatt57.org/?p=101</guid>
		<description><![CDATA[making tea... ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="510" height="287" data="http://www.flickr.com/apps/video/stewart.swf?v=67090" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=20351413a7&amp;photo_id=3278239818&amp;show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=67090"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=67090" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=20351413a7&amp;photo_id=3278239818&amp;flickr_show_info_box=true" height="287" width="510"></embed></object></p>
<img src="http://mrmatt57.org/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mrmatt57.org/mind-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS Naked Day</title>
		<link>http://mrmatt57.org/css-naked-day/</link>
		<comments>http://mrmatt57.org/css-naked-day/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:01:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mrmatt57.org/2008/04/09/css-naked-day/</guid>
		<description><![CDATA[No my site isn't broken... Today I am observing CSS Naked Day to help promote web standards.]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.mrmatt57.org/img/naked-day-08.png" alt="CSS Nake Day 08" /></p>
<p>No my site isn&#8217;t broken&#8230;</p>
<p>Today I am observing <a href="http://naked.dustindiaz.com/">CSS Naked Day</a> to help promote web standards.  Not that I am completely compliant, but who really is when you have browsers that don&#8217;t want to play nice.</p>
<p>The topic of CSS for me always brings up the great debate of <a href="http://www.decloak.com/Dev/CSSTables/CSS_Tables_01.aspx">CSS vs tables</a>.  You will notice that I use a mixture on this site.  That is because I absolutely hate absolute positioning in css.  Another thing (that is gone with no css) are my sprites.  They are great to cut down on requests and improve site performance.  Here is what you are missing:</p>
<p><img src="http://static.mrmatt57.org/img/sprites.png" alt="MrMatt57.org Sprites" /></p>
<p>Now that I am looking at my site without css, maybe we should start an <strong>advertising naked day</strong> to show how cool our sites would be without them.</p>
<p>Fore more reading take a look at: <a href="http://www.webstandards.org/learn/faq/">What are web standards and why should I use them?</a></p>
<img src="http://mrmatt57.org/?ak_action=api_record_view&id=55&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mrmatt57.org/css-naked-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World; new server, theme, content, collaboration</title>
		<link>http://mrmatt57.org/hello-world-new-server-theme-content-collaboration/</link>
		<comments>http://mrmatt57.org/hello-world-new-server-theme-content-collaboration/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:13:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://67.18.186.130/2008/01/16/hello-world-new-server-theme-content-collaboration/</guid>
		<description><![CDATA[If you are reading this post, the migration is complete.  As promised, an all new site, with all new content.]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.mrmatt57.org/img/hello-world.jpg" alt="H" height="200" width="510" /><span id="credits"><br />
Photo by <a href="http://www.flickr.com/photos/audreyjm529/192646613/" target="_blank">&#8220;audreyjm529&#8243;</a></span></p>
<p>Welcome.</p>
<p>If you are reading this post, the migration is complete.  As promised, an all new site, with all new content.<span id="more-40"></span></p>
<p>With this much needed upgrade, I chose Linode.com as a host.  They have many distros to choose from and a great management console.  I am also partial to hosting facilities located in Texas for the geographic advantages.  In the migration, I implemented Amazon S3 storage for all my static files.  I have also scratch built a wordpress theme with minimalist styling and speed in mind.  I still have a lot of tweaking to go, but it was time for launch.</p>
<p>More to follow&#8230;</p>
<img src="http://mrmatt57.org/?ak_action=api_record_view&id=40&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mrmatt57.org/hello-world-new-server-theme-content-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chart API, Wow!</title>
		<link>http://mrmatt57.org/google-chart-api-wow/</link>
		<comments>http://mrmatt57.org/google-chart-api-wow/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:10:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://67.18.186.130/2007/12/21/google-chart-api-wow/</guid>
		<description><![CDATA[<p>I have always been a sucker for statistical eye candy.  Last week Google launched their chart APIs.  I have always done charts client-side with a java applet or SWF application.  Server-side solutions where always kludgey.  They required way to much&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have always been a sucker for statistical eye candy.  Last week Google launched their chart APIs.  I have always done charts client-side with a java applet or SWF application.  Server-side solutions where always <span id="more-34"></span>kludgey.  They required way to much customization and each provider/chart style had a different interface. Thanks to Google, static charts are now super simple.  The API currently supports line, bar, pie charts, venn diagrams and scatter plots.  Most of the standard Google API rules apply.  You are going to see these popping up all over the place.  I know I am definitely going to give them a try.<br />
this &#8230;</p>
<p><code>http://chart.apis.google.com/chart?cht=lc&amp;chd=s:cEAELFJHHHKU<br />
ju9uuXUc&amp;chco=76A4FB&amp;chls=2.0,0.0,0.0&amp;chs=200x125&amp;chg=20,50,<br />
1,0&amp;chxt=x,y&amp;chxl=0:|0|1|2|3|4|5|1:|0|50|100<br />
</code><br />
&#8230; turns into this &#8230;<br />
<img src="http://chart.apis.google.com/chart?cht=lc&amp;chd=s:cEAELFJHHHKUju9uuXUc&amp;chco=76A4FB&amp;chls=2.0,0.0,0.0&amp;chxt=x,y&amp;chxl=0:|0|1|2|3|4|5|1:|0|50|100&amp;chs=400x250&amp;chg=20,50,1,5" alt="Google Chart" /><br />
&#8230; beautiful isn&#8217;t it.</p>
<img src="http://mrmatt57.org/?ak_action=api_record_view&id=34&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mrmatt57.org/google-chart-api-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My very own Wiki playground</title>
		<link>http://mrmatt57.org/my-very-own-wiki-playground/</link>
		<comments>http://mrmatt57.org/my-very-own-wiki-playground/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:35:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mrmatt57.org/2007/12/12/my-very-own-wiki-playground/</guid>
		<description><![CDATA[<p>If you haven&#8217;t already noticed, I added a new section to the site.  My very own wiki, where I can organize my links, references and important information.  I have many uses for it in mind, we will see if it&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already noticed, I added a new section to the site.  My very own wiki, where I can organize my links, references and important information.  I have many uses for it in mind, we will see if it ever <span id="more-27"></span>takes off.  Anyway, if you find something incorrect, or have something to add, please feel free to contribute.  If you have been living under a rock and are new to wiki&#8217;s start <a href="http://en.wikipedia.org/wiki/Wiki">here</a>.</p>
<img src="http://mrmatt57.org/?ak_action=api_record_view&id=27&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mrmatt57.org/my-very-own-wiki-playground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
